Lone Star Patents & Trademarks
Intellectual Property
Lone Star’s significant patent portfolio shows our long-time investment in R&D in predictive and prescriptive analytics, ranging from designing, building, testing, and deploying complex analytical products based on simulation, machine learning, and artificial intelligence. Our portfolio is aligned closely with Lone Star’s current and future endeavors. Lone Star’s mission is to move the technology industry to the next generation.
Our Cipher Alchemy® advanced research and development organization regularly develops our technologies. We continually expand the breadth and depth of our intellectual property. If you have questions about our IP, please get in touch with us at cipher-alchemy@lone-star.com.
Virtual Patent Marking
Lone Star Analysis®, Lone Star Aerospace®, and its affiliate companies (collectively “LSA”) have products and technology protected by patents and patents pending in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of Section 16 of the America Invents Act and to further serve as notice under 35 U.S.C. §287(a). The following list of LSA patents may not be all inclusive, and other LSA products and technology not listed may be protected by one or more patents.
INC-033 (Sensor-Less Digital Twins)12,019,96325-June-2024
Patent | Patent No. | Date Issued |
System and Method for Providing Requested Information to Thin Clients | 8,301,503 | 30-Oct-12 |
Optical Backplane for use with a Communications Equipment Chassis and Method of Operation Therefor | 6,823,100 | 23-Nov-04 |
Wireless Optical System for Multidirectional High Bandwidth Communications | 6,804,465 | 12-Oct-04 |
Predictive and Prescriptive Analytics for Systems Under Variable Operations | 10,795,337 | 06-Oct-20 |
RFID and Metal Interrogation Systems | 7,019,650 | 28-Mar-06 |
Distributed RFID Interrogation Systems | 7,760,097 | 20-Jul-10 |
Interrogation Systems with Position Sensing | 8,552,869 | 08-Oct-13 |
Interrogation Systems with Position Sensing | 9,646,182 | 09-May-17 |
Interrogation Systems with Position Sensing | 9,996,717 | 12-Jun-18 |
Interrogation Systems with Position Sensing | 10,482,293 | 19-Nov-19 |
Interrogation Systems with Position Sensing | 7,557,711 | 07-Jul-09 |
Correlating RFID Interrogation Systems | 8,948,279 | 03-Feb-15 |
Correlating RFID Interrogation Systems | 9,710,683 | 18-Jul-17 |
Correlating RFID Interrogation Systems | 10,185,853 | 22-Jan-19 |
Interrogator and Interrogation System Employing the Same | 10,628,645 | 21-Apr-20 |
Interrogator and Interrogation System Employing the Same | 11,205,058 | 21-Dec-21 |
Interrogation Systems | 8,063,760 | 22-Nov-11 |
RFID Interrogation Systems (Power Management) | 7,893,840 | 22-Feb-11 |
Correlating RFID Interrogation Systems (Signature Scaling) | 8,542,717 | 24-Sep-13 |
Interrogator and Interrogation Systems | 10,417,465 | 17-Sep-19 |
Correlating RFID Interrogation Systems (Partial Response) | 8,174,366 | 08-May-12 |
Correlating RFID Interrogation Systems (Wide/Narrow Band SNR) | 7,671,744 | 02-Mar-10 |
Metal Instruments for Interrogation Systems | 7,764,178 | 27-Jul-10 |
Sponge for Interrogation Systems | 7,541,933 | 02-Jun-09 |
Metal Instruments for Interrogation Systems | 7,755,491 | 13-Jul-10 |
Small Smart Weapon and Weapon System Employing the Same | 7,690,304 | 06-Apr-10 |
Small Smart Weapon and Weapon System Employing the Same | 7,958,810 | 14-Jun-11 |
Small Smart Weapon and Weapon System Employing the Same | 9,006,628 | 14-Apr-15 |
Weapon Interface System and Delivery Platform Employing the Same | 8,117,955 | 21-Feb-12 |
Weapon Interface System and Delivery Platform Employing the Same | 8,516,938 | 27-Aug-13 |
Weapon Interface System and Delivery Platform Employing the Same | 9,550,568 | 24-Jan-17 |
Weapon Interface System and Delivery Platform Employing the Same | 10,029,791 | 24-Jul-18 |
Interrogator and System Employing the Same | 9,035,774 | 19-May-15 |
Interrogator and System Employing the Same | 10,670,707 | 02-Jun-20 |
Interrogation System Employing Prior Knowledge About an Object to Discern an Identity Thereof | 7,501,948 | 10-Mar-09 |
Interrogation System Employing Prior Knowledge About an Object to Discern an Identity Thereof | 9,135,669 | 15-Sep-15 |
Interrogator and System Employing the Same | 10,324,177 | 18-Jun-19 |
Adaptive Distributed Analytics System | 11,537,101 | 27-Dec-22 |
Interrogator and Interrogation Systems | 11,334,728 | 17-May-22 |
Sensor-Less Digital Twins | 12,019,963 B2 | 25-June-24 |
Trademarks
The trademarks below are either registered trademarks or trademarks of Lone Star Analysis, Lone Star Aerospace, and/or its subsidiaries and/or affiliates in the United States and other countries. Although we strive to keep our websites current, the below list may not be comprehensive. For additional trademark information, please contact us at cipher-alchemy@lone-star.com.
AnalyticsOS & DESIGN®
AnalyticsOS (no design)SM
AnalyticsOS (no design)™
AOS®
CARA™
Cipher Alchemy®
Consider It Won™
EAI™
Evolved AI®
INCUCOMM®
Little Questions®
Lone Star (logo only)®
Lone Star (principal)®
Lone Star (supplemental)®
MaxUP®
MaxUp® Energy
MaxUp® Fleet
MaxUp® Manufacturing
MaxUp® Readiness
MaxUp® GMP
MaxUp® LEADS
MaxUp® MRO2
MaxUp® MxP
MaxUp® OPS
MaxUp® ORDAIN
MaxUp® TEM
Opportunity/Capability™ (Op/Cap)
OptUpSM
Stratable®
TruCast®
TruNav®
TruNavigator® MAX
TruNavigator®
TruPredict®
TruProcess®
TruSolve™
TruValidate™
The Lone Star logo and logo mark are registered trademarks of Lone Star Analysis and Lone Star Aerospace.